Spanish Grand Prix

Circuit de Barcelona-Catalunya

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 1 SpanishFernando Alonso FrenchRenault 66 1:26:21.759 10.0
2 5 GermanMichael Schumacher ItalianFerrari 66 +18.502 8.0
3 2 ItalianGiancarlo Fisichella FrenchRenault 66 +23.951 6.0
4 6 BrazilianFelipe Massa ItalianFerrari 66 +29.853 5.0
5 3 FinnishKimi Räikkönen BritishMcLaren 66 +56.875 4.0
6 12 BritishJenson Button JapaneseHonda 66 +58.347 3.0
7 11 BrazilianRubens Barrichello JapaneseHonda 65 None 2.0
8 16 GermanNick Heidfeld GermanBMW Sauber 65 None 1.0
9 9 AustralianMark Webber BritishWilliams 65 None 0.0
10 8 ItalianJarno Trulli JapaneseToyota 65 None 0.0
11 10 GermanNico Rosberg BritishWilliams 65 None 0.0
12 17 CanadianJacques Villeneuve GermanBMW Sauber 65 None 0.0
13 15 AustrianChristian Klien AustrianRed Bull 65 None 0.0
14 14 BritishDavid Coulthard AustrianRed Bull 65 None 0.0
15 20 ItalianVitantonio Liuzzi ItalianToro Rosso 63 None 0.0
16 18 PortugueseTiago Monteiro RussianMF1 63 None 0.0
17 22 JapaneseTakuma Sato JapaneseSuper Aguri 62 None 0.0
None 19 DutchChristijan Albers RussianMF1 48 None 0.0
None 21 AmericanScott Speed ItalianToro Rosso 47 None 0.0
None 7 GermanRalf Schumacher JapaneseToyota 31 None 0.0
None 4 ColombianJuan Pablo Montoya BritishMcLaren 17 None 0.0
None 23 FrenchFranck Montagny JapaneseSuper Aguri 10 None 0.0